<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRIDGE CENTER</title>
	<atom:link href="https://bridgecenter.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://bridgecenter.eu</link>
	<description>INDONESIA - EUROPE - Excellent solutions for Indonesian producers and European buyers</description>
	<lastBuildDate>Sun, 09 Mar 2014 18:29:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>28th Trade Expo, Jakarta 2013</title>
		<link>https://bridgecenter.eu/?p=62</link>
		<comments>https://bridgecenter.eu/?p=62#comments</comments>
		<pubDate>Tue, 22 Oct 2013 17:39:12 +0000</pubDate>
		<dc:creator>bridgecenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgecenter.eu/?p=62</guid>
		<description><![CDATA[The General Manager of &#8216;Bridge Center&#8217; attended the 28th Trade Expo 2013 in Jakarta, Indonesia, as a part of the delegation of The Indonesian Embassy [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="galleria-62"><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/image-1022x1024.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2013/10/image-54x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2014/01/image-1024x768.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2014/01/image-73x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/image2.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2013/10/image2-64x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/image3-1024x1022.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2013/10/image3-55x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/image4-1024x768.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2013/10/image4-73x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2014/01/image1-1024x768.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2014/01/image1-73x55.jpg"></a></div>
<p>The General Manager of &#8216;Bridge Center&#8217; attended the 28th Trade Expo 2013 in Jakarta, Indonesia, as a part of the delegation of The Indonesian Embassy in Bulgaria and The Ministry of Commerce. He built contacts with more than 80 producers</p>
]]></content:encoded>
			<wfw:commentRss>https://bridgecenter.eu/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Bridge Center&#8217; presentation at KADIN</title>
		<link>https://bridgecenter.eu/?p=87</link>
		<comments>https://bridgecenter.eu/?p=87#comments</comments>
		<pubDate>Tue, 22 Oct 2013 14:54:12 +0000</pubDate>
		<dc:creator>bridgecenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgecenter.eu/?p=87</guid>
		<description><![CDATA[As a part of the visitation of the General Manager of &#8216;Bridge Center&#8217;, the  project was presented at The Indonesian Chamber of Commerce and industry [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="galleria-87"><a href="http://bridgecenter.eu/wp-content/uploads/2014/01/image2-1024x768.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2014/01/image2-73x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2014/01/image3-1024x768.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2014/01/image3-73x55.jpg"></a><a href="http://bridgecenter.eu/wp-content/uploads/2014/01/image4-1024x768.jpg"><img title="image" alt="" src="http://bridgecenter.eu/wp-content/uploads/2014/01/image4-73x55.jpg"></a></div>
<p>As a part of the visitation of the General Manager of &#8216;Bridge Center&#8217;, the  project was presented at The Indonesian Chamber of Commerce and industry KADIN in front of  well-known representatives of the business in Indonesia. Mr Radoslav Iliev presented the opportunities which &#8216;Bridge Center&#8217; gives for the development of commerce between Europe and Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>https://bridgecenter.eu/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does This Location Offer?</title>
		<link>https://bridgecenter.eu/?p=43</link>
		<comments>https://bridgecenter.eu/?p=43#comments</comments>
		<pubDate>Wed, 16 Oct 2013 02:47:57 +0000</pubDate>
		<dc:creator>bridgecenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgecenter.eu/?p=43</guid>
		<description><![CDATA[&#160; - the lowest taxes in the European Union - low port taxes - cheap labor - very good entry point for Europe - Bulgaria [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/services-1.jpg"><img class="alignnone size-full wp-image-44" alt="World connection in blue" src="http://bridgecenter.eu/wp-content/uploads/2013/10/services-1.jpg" width="381" height="315" /></a></p>
<p>&nbsp;</p>
<p>- the lowest taxes in the European Union<br />
- low port taxes<br />
- cheap labor<br />
- very good entry point for Europe<br />
- Bulgaria is in the top ten countries with the fastest internet in the world</p>
<p>Some Basic Information About Bulgaria:</p>
<p>- Bulgaria is located on the Balkan Peninsula, in one of the most important geographical positions for Europe.<br />
- It borders with five countries and has an outlet to the Black Sea.<br />
- In 2007 Bulgaria becomes a member of the European Union. </p>
]]></content:encoded>
			<wfw:commentRss>https://bridgecenter.eu/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Your Market Now!</title>
		<link>https://bridgecenter.eu/?p=40</link>
		<comments>https://bridgecenter.eu/?p=40#comments</comments>
		<pubDate>Wed, 16 Oct 2013 02:45:12 +0000</pubDate>
		<dc:creator>bridgecenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgecenter.eu/?p=40</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/services.jpg"><img class="alignnone size-full wp-image-41" alt="services" src="http://bridgecenter.eu/wp-content/uploads/2013/10/services.jpg" width="398" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://bridgecenter.eu/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of our services?</title>
		<link>https://bridgecenter.eu/?p=36</link>
		<comments>https://bridgecenter.eu/?p=36#comments</comments>
		<pubDate>Wed, 16 Oct 2013 02:35:09 +0000</pubDate>
		<dc:creator>bridgecenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgecenter.eu/?p=36</guid>
		<description><![CDATA[Our Center offers different levels of services Indonesian producers buy annual package &#8211; Basic, Success, Excellent and Special according to their needs - The Center [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/images.jpeg"><img src="http://bridgecenter.eu/wp-content/uploads/2013/10/images.jpeg" alt="images" width="300" height="168" class="alignnone size-full wp-image-37" /></a></p>
<p>Our Center offers  different levels of services </p>
<p>Indonesian producers buy annual package &#8211; Basic, Success, Excellent and Special according to their needs </p>
<p>- The Center introduces the producers to the European market<br />
- The Center contacts with particular buyers<br />
- The Center subserves for making the contracts between  producers and buyers<br />
- The Center organizes the transport<br />
- The Center assists completing the contract</p>
]]></content:encoded>
			<wfw:commentRss>https://bridgecenter.eu/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems and Solutions</title>
		<link>https://bridgecenter.eu/?p=1</link>
		<comments>https://bridgecenter.eu/?p=1#comments</comments>
		<pubDate>Sun, 13 Oct 2013 19:55:04 +0000</pubDate>
		<dc:creator>bridgecenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgecenter.eu/?p=1</guid>
		<description><![CDATA[Current difficulties for real deals: • too long distance • long time of delivery • unknown producers • buyers can not see the real samples [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bridgecenter.eu/wp-content/uploads/2013/10/engineering_services.jpg"><img src="http://bridgecenter.eu/wp-content/uploads/2013/10/engineering_services.jpg" alt="engineering_services" width="1688" height="1125" class="alignnone size-full wp-image-48" /></a></p>
<p><strong>Current difficulties for real deals:<br />
</strong><br />
• too long distance</p>
<p>• long time of delivery</p>
<p>• unknown producers</p>
<p>• buyers can not see the real samples of the goods</p>
<p>• usually buyers have to pay 60 days before receiving the goods</p>
<p>• duties</p>
<p><strong>How can we really help?<br />
</strong></p>
<p>Difficulty:  too long distance</p>
<p>Solutions:</p>
<p>• The Center can provide transport logistic service by  our partner &#8211; world-leading  Swiss company</p>
<p>• We can work with all ports including the closest entry points for Europe relative to Indonesia &#8211; Bulgaria, Romania and Greece.</p>
<p><strong>Difficulty:  long time of delivery<br />
</strong><br />
Solutions:</p>
<p>• The Center  can provide warehouse close to Bulgarian port (Varna,Burgas) and Sofia</p>
<p>• It will cut the time of delivery </p>
<p>• It will give an opportunity for deliveries by tracks and river transport to the continent center</p>
<p><strong>Difficulty:  unknown producers<br />
</strong><br />
Solutions:</p>
<p>•The Center  can open a representative office in Sofia</p>
<p>•The Center  can build an official website to present  the Indonesian producers</p>
<p>•The Center  can have an official contact with producers &#8211; confirmed by The Indonesian Ministry of Industry and The<br />
Indonesian Embassy</p>
<p><strong>Difficulty:  Buyers can not see the real samples of the goods</strong></p>
<p>Solutions:</p>
<p>• Samples of the goods can be available  at representative office in Sofia</p>
<p>• It will be easy samples of the goods or small quantities  to be send to different parts of Europe</p>
<p>• Samples of the goods and small quantities  can be available  at warehouse also</p>
<p><strong>Difficulty:  Usually buyers have to pay 60 days before receiving the goods<br />
</strong><br />
Solutions:</p>
<p>• By warehouse small quantities will be available for first and follow orders of the buyers</p>
<p>• That will cut the time of receiving the goods</p>
<p><strong>Difficulty:  duties<br />
</strong><br />
Solutions:</p>
<p>• For some producers The Center can arrange cheap packaging in Bulgaria </p>
<p>• That will give the possibility the products to be distributed in Europe as EU products</p>
<p>• The good tax terms in Bulgaria, give excellent opportunity for Indonesian producers to step in European market</p>
]]></content:encoded>
			<wfw:commentRss>https://bridgecenter.eu/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
